| Size Chart (Unit:CM) | ||||||
| Size | Size Tag | Length | Bust | Sleeve | Height | Fits for |
| 90 | 2T | 45 | 68 | 37 | 80-90 | 2Yr |
| 100 | 3T | 48 | 74 | 40 | 90-100 | 3Yr |
| 110 | 4T | 51 | 78 | 43 | 100-110 | 4Yr |
| 120 | 5T | 54 | 82 | 45 | 110-120 | 5Yr |
| 130 | 6T | 57 | 84 | 48 | 120-130 | 6Yr |
Note:
- There is 2-3% difference according to manual measurement.(1 inch = 2.54 cm)
- All measurement in cm, please note 1 cm=0.3937 ch, 1 inch=2.540 cm
- Please check the figures carefully and order the right size, don’t completely depend on the ” age advice”. It’s just for reference.

















There are no reviews yet.