NOTE:
- Please strictly follow the size chart to select the size. Do not select directly according to your habits.
- The size may have 2-3 cm differs due to manual measurement. Please note when you measure
- Suggestion of cold water hand washing,do not bleach,please routine dry cleaning
| Size | XS / CM | S / CM | M / CM | L / CM | |
| Waist | Recommend | 58-62 | 62-66 | 66-70 | 70-74 |
| Tile | 58 | 62 | 66 | 70 | |
| Hip | Recommend | 82-86 | 86-90 | 90-94 | 94-98 |
| Tile | 82 | 86 | 90 | 94 | |
| Thigh | Tile | 58 | 60 | 62 | 64 |
| Length | Tile | 112 | 113 | 114 | 115 |

















There are no reviews yet.