
| Size | Bust | Waist | Length | Hips | Sleeve | Shoulder |
| CM | CM | CM | CM | CM | CM | |
| S | 84-94 | 60-80 | 130 | – | – | 36 |
| M | 88-98 | 64-84 | 131 | – | – | 37 |
| L | 92-102 | 68-88 | 132 | – | – | 38 |
| XL | 96-106 | 72-92 | 133 | – | – | 39 |
NOTE:
1. Please strictly follow the size chart nbspto select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.1 inch=2.54cm
S = UK6/ US2 | M = UK8/ US4 | L = UK10/ US6 | XL = UK12/ US8

















There are no reviews yet.